| 2004 Trades | |||||
| Trade Number | Approval Date | Team 1 | Team 1 Receives | Team 2 | Team 2 Receives |
| 2004-01 | 1/2/2004 | Wanderers | Derek Lowe and Gil Meche | Tunnel | Wanderers #1 2004 draft pick and Lyle Overbay |
| 2004-02 | 1/11/2004 | Bombers | Jim Edmonds and Ben Sheets | Desperados | David Ortiz and the return of the Deseperados #1 2004 draft pick |
| 2004-03 | 2/6/2004 | Purple Eagles | Rich Aurilia and Bandits #5 2004 draft pick | River Bandits | David Weathers and Eagles #4 2004 draft pick |
| 2004-04 | 2/6/2004 | Rock Lobsters | Outlaws #7 2004 draft pick | Outlaws | Mike Kingsale, Mickey Callaway, Wayne Franklin, $450K 2004 major league cash, and Lobsters #6 2004 draft pick |
| 2004-05 | 2/8/2004 | Desperados | David Riske | Tunnel | Matthew LeCroy and Desperados #3 2004 draft pick |
| 2004-06 | 2/23/2004 | Fatboys | Marlon Anderson and $500K 2005 major league cash | Outlaws | Fatboys #4 2004 draft pick and $1000K 2004 minor league cash |
| 2004-07 | 2/29/2004 | Boxers | River Bandits #4 2005 draft pick | River Bandits | $3000K 2004 major league cash |
| 2004-08 | 2/29/2004 | Truckers | $490K 2005 major league cash | Outlaws | $250K 2004 major league cash |
| 2004-09 | 2/29/2004 | Border Patrol | $2000K 2004 major league cash | Fatboys | Border Patrol #5 2005 draft pick. |
| 2004-10 | 2/29/2004 | Space Monkeys | Marlon Byrd and Desperados #4 2004 draft pick | Desperados | Space Monkeys #2 and #3 2004 draft picks |
| 2004-11 | 3/1/2004 | Tunnel | Edgar Martinez and Fatboys #3 2005 draft pick | Fatboys | Mark Loretta |
| 2004-12 | 6/1/2004 | Wanderers | Adam Kennedy, Kevin Mench (PTBNL) and Bombers #2 2005 draft pick | Bombers | John Smoltz, Luis Castillo, and Wanderers #6 2005 draft pick |
| 2004-13 | 6/14/2004 | Stevedores | Jose Vidro and Matt Stairs | Rock Lobsters | Miguel Tejada (PTBNL), Dave
Roberts, and the choice of: (PTBNL) Koplove OR Betancourt OR Romero OR Bradford OR Beck OR Quantrill OR Norton OR Stevedores #4 2005 draft pick |
| 2004-14 | 6/14/2004 | Desperados | Jeff Bagwell and Jeremi Gonzalez | Rock Lobsters | Paul Konerko and Desperados #2 2005 draft pick |
| 2004-15 | 6/22/2004 | Stevedores | Ron Coomer | Wanderers | Keith Ginter |
| 2004-16 | 7/11/2004 | River Bandits | Jeff Kent, Curtis Leskanic, and Josh Bard | Tunnel | Justin Morneau, Mark Ellis, and River Bandits #1 2005 draft pick |
| 2004-17 | 7/23/2004 | Fatboys | Luis Matos and Wanderers #3 2005 draft pick | Wanderers | Miguel Olivo (PTBNL) |
| 2004-18 | 8/2/2004 | Tunnel | Jorge Sosa, A.J. Burnett (PTBNL), 2005 #2 66 draft pick OR 2005 #3 free agent pick and Bill Muellar (to be decided by Tunnel within 10 days after receiving 2004 player disk) | 66ers | Tim Wakefield and Tunnel #5 2005 draft pick |
| 2004-19 | 8/3/2004 | Rock Lobsters | Chipper Jones and Einar Diaz | Border Patrol | Todd Pratt and Rock Lobsters #4 2005 draft pick |
| 2004-20 | 8/4/2004 | Border Patrol | Alex Rodriguez and Ryan Klesko. Bombers will send the difference in Jarrod Washburn and the PTBNL's salary if the selected player has a salary lower than Washburns. | Bombers | Alex Cintron, Border Patrol #1 2005 draft pick, Bombers have the choice of any Border Patrol pitcher (PTBNL) on their 8/31 roster except for two selected by the Border Patrol |
| 2004-21 | 8/4/2004 | Bombers | Rocco Baldelli (PTBNL) and Wanderers #3 2005 draft pick | Fatboys | John Smoltz |
| 2004-22 | 8/19/2004 | Mallers | Pat Burrell (PTBNL) | Outlaws | Jamie Moyer |
| 2004-23 | 8/19/2004 | Rock Lobsters | Hideo Nomo, Mark Grudielanek, and Boxers #4 2005 draft pick | Boxers | Rondell White (PTBNL), Josh Towers, and Rock Lobsters #3 2005 draft pick. |
| 2004-24 | 8/20/2004 | Tunnel | Tim Redding and Outlaws #2 2005 draft pick. | Outlaws | Jose Contreras, B.K. Kim and $1.5 million 2004 minor league cash |
| Last Updated on 1/6/04 | |||||
| By
David Craig |
|||||