| East | W | L | Pct. | GB | West | W | L | Pct. | GB |
| 66ers | 37 | 21 | .638 | - | Bombers | 33 | 25 | .569 | - |
| Tunnel | 35 | 23 | .603 | 2 | Space Monkeys | 31 | 27 | .534 | 2 |
| Mallers | 34 | 24 | .586 | 3 | Desperados | 31 | 27 | .534 | 2 |
| Diamond Dogs | 23 | 35 | .397 | 14 | Land Sharks | 29 | 29 | .500 | 4 |
| Fat Boys | 22 | 36 | .379 | 15 | Wanderers | 28 | 30 | .483 | 5 |
| Purple Eagles | 22 | 36 | .379 | 15 | Truckers | 23 | 35 | .397 | 10 |
NOTE: Space Monkeys take second place in the West based on their better record in head-to-head competition with the Desperados. The Fat Boys take fifth place in the East based on their better record in head-to-head competition with the Purple Eagles.