In a preseason game between the Wanderers and the Bombers Kenny Rogers of the Wanderers pitched a perfect game. So what you say? Well Mr. Rogers also pitched a perfect game last year in the actual Major League season. In Major League baseball, perfect games are thrown approximately once every 10 years, or 20,000 games. Our commissioner said: "the chance of the same pitcher performing the feat, twice in the same year, is astronomical. Because our league drafts from all of the Major League Baseball teams, it has an "all-star" flavor, this makes the likelihood of a perfect game even more unlikely". Below is the box score from that game.
1 2 3 4 5 6 7 8 9 R H E LOB DP
94 BOMBERS 0 0 0 0 0 0 0 0 0 0 0 1 0 2
94 WANDERERS 1 1 0 0 0 0 0 0 X 2 6 0 9 0
BOMBERS AB R H BI D T HR W K SB CS IW HP SH SF GW PO A E PB
Raines lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
DeShields 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 3 1 0
Blowers 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Hoiles c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0
Merced rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cedeno ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0
Bell cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Karros 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0
Palmeiro dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nabholz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
McElroy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 24 13 1 0
WANDERERS AB R H BI D T HR W K SB CS IW HP SH SF GW PO A E PB
Garcia 2b 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 5 0 0
Girardi c 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 0
Griffey cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Milligan 1b 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 15 0 0 0
Stanley dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chamberlain rf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
Bichette lf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hulett 3b 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Fernandez ss 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 0 0
Rogers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
28 2 6 2 0 0 0 6 1 1 1 0 1 0 0 1 27 13 0 0
BOMBERS INN H R ER W K BF HR IW HP WP DP BK
Nabholz L 7.0 6 2 2 6 1 32 0 0 1 0 2 0
McElroy 1.0 0 0 0 0 0 3 0 0 0 0 0 0
8.0 6 2 2 6 1 35 0 0 1 0 2 0
WANDERERS INN H R ER W K BF HR IW HP WP DP BK
Rogers W 9.0 0 0 0 0 2 27 0 0 0 0 0 0
9.0 0 0 0 0 2 27 0 0 0 0 0 0